<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evolvems &#187; endangered</title>
	<atom:link href="http://www.evolvems.com/tag/endangered/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evolvems.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Dec 2010 15:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rare animals to feature on Google Earth</title>
		<link>http://www.evolvems.com/2009/03/31/rare-animals-to-feature-on-google-earth/</link>
		<comments>http://www.evolvems.com/2009/03/31/rare-animals-to-feature-on-google-earth/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 20:32:45 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.evolvems.com/?p=165</guid>
		<description><![CDATA[Earthwatch researchers have found a really cool way to raise awareness of endangered species, encourage donations and attract tourists to the regions where these animals live to support conservation efforts.  They are posting the latest sightings of rare animals on Google Earth, that have been taken with cameras equipped with infrared triggers.  These cameras, called [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="A Spectacled Bear (Tremarctos ornatus), in the Andes, Ecuador (Image: Peter Oxford / Nature Picture Library / Rex)" src="http://www.newscientist.com/data/images/ns/cms/mg20127015.500/mg20127015.500-1_300.jpg" alt="A Spectacled Bear (Tremarctos ornatus), in the Andes, Ecuador (Image: Peter Oxford / Nature Picture Library / Rex)" width="300" height="352" /><p class="wp-caption-text">A Spectacled Bear (Tremarctos ornatus), in the Andes, Ecuador (Image: Peter Oxford / Nature Picture Library / Rex)</p></div>
<p><a title="Earthwatch" href="http://www.earthwatch.org/" target="_blank">Earthwatch</a> researchers have found a really cool way to raise awareness of endangered species, encourage donations and attract tourists to the regions where these animals live to support conservation efforts.  They are posting the latest sightings of rare animals on <a title="Google Earth" href="http://earth.google.com/" target="_blank">Google Earth</a>, that have been taken with cameras equipped with infrared triggers.  These cameras, called camera traps, sit in wait it forests and jungles and automatically take pictures of animals as they wander by.  Posting them on Google Earth helps researchers to share information and allows the rest of us a peek into the lives of some rare species, such as the<a title="Spectacled Bear" href="http://en.wikipedia.org/wiki/Spectacled_bear" target="_blank"> spectacled bear</a>, or &#8220;Paddington Bear&#8221;, of South America.</p>
<p><a title="Rare Animals to Feature on Google Earth" href="http://www.newscientist.com/article/mg20127015.500-rare-animals-to-feature-on-google-earth.html" target="_blank">Visit the New Scientist Article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolvems.com/2009/03/31/rare-animals-to-feature-on-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Stingrays Found Near Thai City</title>
		<link>http://www.evolvems.com/2009/03/12/giant-stingrays-found-near-thai-city/</link>
		<comments>http://www.evolvems.com/2009/03/12/giant-stingrays-found-near-thai-city/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:22:29 +0000</pubDate>
		<dc:creator>Avi</dc:creator>
				<category><![CDATA[New Discoveries]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[endangered]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.evolvems.com/?p=144</guid>
		<description><![CDATA[Zeb Hogan, of the University of Nevada in Reno, is documenting the rays as part of the Megafishes Project, an effort to document Earth&#8217;s 20 or so freshwater giants.  watch as he searches for a Giant Stingray in Thailand and gets more than he could even imagine. Go to the full National Geographic story&#8230;]]></description>
			<content:encoded><![CDATA[<p>Zeb Hogan, of the University of Nevada in Reno, is documenting the rays as part of the <a href="http://megafishes.org/">Megafishes Project</a>, an effort to document Earth&#8217;s 20 or so freshwater giants.  watch as he searches for a Giant Stingray in Thailand and gets more than he could even imagine.</p>
<p><object width="400" height="334" data="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=cambodia-stingray-wcvin" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="src" value="http://video.nationalgeographic.com/video/player/flash/syndicatedVideoPlayer.swf?vid=cambodia-stingray-wcvin" /></object></p>
<p><a title="Giant Stingrays Found Near Thai City" href="http://news.nationalgeographic.com/news/2008/04/080429-giant-stingray.html" target="_blank">Go to the full National Geographic story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evolvems.com/2009/03/12/giant-stingrays-found-near-thai-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

